Operating Results Improve Due to
Operating highlights for the fiscal year ended
"We are excited by the traction many of our brands are gaining in the
U.S. market as a result of our targeted marketing efforts, especially
Jefferson's bourbons and Gosling's rums. We have focused our efforts on
these more profitable brands in 2012, which has allowed us to increase
our gross margins and significantly improve our operating loss in 2012,"
stated
"The growth in U.S. sales reflects the momentum of our Gosling's rums,
Jefferson's bourbons, Pallini Limoncello, Knappogue and Clontarf Irish
whiskeys and Brady's Irish cream," stated
In the fourth quarter of fiscal 2012, the Company had net sales of
EBITDA, as adjusted, for the fourth quarter of fiscal 2012 improved
51.7% to a loss of
Net sales were
EBITDA, as adjusted, for the year ended
Non-GAAP Financial Measures
Within the information above,
About
Forward Looking Statements
This press release includes statements of our expectations,
intentions, plans and beliefs that constitute "forward looking
statements" within the meaning of Section 27A of the Securities Act of
1933 and Section 21E of the Securities Exchange Act of 1934 and are
intended to come within the safe harbor protection provided by those
sections. These statements, which involve risks and uncertainties,
related to the discussion of our business strategies and our
expectations concerning future operations, margins, sales, new products
and brands, potential joint ventures, potential acquisitions, expenses,
profitability, liquidity and capital resources and to analyses and other
information that are based on forecasts of future results and estimates
of amounts not yet determinable. You can identify these and other
forward-looking statements by the use of such words as "may," "will,"
"should," "expects," "intends," "plans," "anticipates," "believes,"
"thinks," "estimates," "seeks," "expects," "predicts," "could,"
"projects," "potential" and other similar terms and phrases, including
references to assumptions. These forward looking statements are made
based on expectations and beliefs concerning future events affecting us
and are subject to uncertainties, risks and factors relating to our
operations and business environments, all of which are difficult to
predict and many of which are beyond our control, that could cause our
actual results to differ materially from those matters expressed or
implied by these forward looking statements. These risks include our
history of losses and expectation of further losses, our ability to
expand our operations in both new and existing markets, our ability to
develop or acquire new brands, our relationships with distributors, the
success of our marketing activities and our cost reduction efforts, the
effect of competition in our industry and economic and political
conditions generally, including the current recessionary economic
environment and concurrent market instability. More information about
these and other factors are described under the caption "Risk Factors"
in
|
|
||||||||||||||||
|
Condensed Consolidated Statements of Operations |
||||||||||||||||
|
Three months ended (unaudited) |
Twelve months ended March 31, | |||||||||||||||
| 2012 | 2011 | 2012 | 2011 | |||||||||||||
| Sales, net* | $ | 9,993,073 | $ | 8,948,453 | $ | 35,494,615 | $ | 31,997,276 | ||||||||
| Cost of sales* | 6,441,974 | 5,816,581 | 22,694,297 | 20,890,019 | ||||||||||||
| Provision for obsolete inventory | 275,000 | (14,610 | ) | 275,000 | (39,199 | ) | ||||||||||
| Gross profit | 3,276,099 | 3,146,482 | 12,525,318 | 11,146,456 | ||||||||||||
| Selling expense | 2,744,126 | 2,793,306 | 10,502,478 | 10,756,673 | ||||||||||||
| General and administrative expense | 1,252,066 | 1,241,373 | 4,985,566 | 4,897,210 | ||||||||||||
| Depreciation and amortization | 231,641 | 224,706 | 914,361 | 919,751 | ||||||||||||
| Loss from operations | (951,734 | ) | (1,112,903 | ) | (3,877,087 | ) | (5,427,178 | ) | ||||||||
| Other income | — | 622 | — | 1,579 | ||||||||||||
| Other expense | — | — | — | (300 | ) | |||||||||||
| Loss from equity investment in non-consolidated affiliate | (12,361 | ) | (20,041 | ) | (28,923 | ) | (2,827 | ) | ||||||||
| Foreign exchange loss | (208,762 | ) | (135,761 | ) | (722,253 | ) | (308,585 | ) | ||||||||
| Interest expense, net | (103,801 | ) | (160,538 | ) | (589,781 | ) | (405,384 | ) | ||||||||
| Net change in fair value of warrant liability | 16,154 | — | 109,767 | — | ||||||||||||
| Income tax benefit | 37,038 | 37,038 | 148,152 | 148,152 | ||||||||||||
| Net loss | (1,223,466 | ) | (1,391,583 | ) | (4,960,125 | ) | (5,994,543 | ) | ||||||||
| Net income attributable to noncontrolling interests | (86,915 | ) | (71,608 | ) | (272,200 | ) | (312,739 | ) | ||||||||
| Net loss attributable to controlling interests | (1,310,381 | ) | (1,463,191 | ) | (5,232,325 | ) | (6,307,282 | ) | ||||||||
| Dividend to preferred shareholders | (186,595 | ) | — | (714,830 | ) | — | ||||||||||
| Net loss attributable to common shareholders | $ | (1,496,976 | ) | $ | (1,463,191 | ) | $ | (5,947,155 | ) | $ | (6,307,282 | ) | ||||
| Net loss per common share, basic and diluted, attributable to common shareholders | $ | (0.01 | ) | $ | (0.01 | ) | $ | (0.06 | ) | $ | (0.06 | ) | ||||
| Weighted average shares used in computation, basic and diluted, attributable to common shareholders | 108,052,067 | 107,202,145 | 107,635,565 | 107,426,871 | ||||||||||||
* Sales, net and Cost of sales include excise taxes of
|
|
||||||||||||||||
|
Reconciliation of Net Loss to EBITDA, as adjusted |
||||||||||||||||
| Three months ended | Twelve months ended | |||||||||||||||
|
(unaudited) |
(unaudited) |
|||||||||||||||
| 2012 | 2011 | 2012 | 2011 | |||||||||||||
| Net loss attributable to common shareholders | $ | (1,496,976 | ) | $ | (1,463,191 | ) | $ | (5,947,155 | ) | $ | (6,307,282 | ) | ||||
| Adjustments: | ||||||||||||||||
| Interest expense, net | 103,801 | 160,538 | 589,781 | 405,384 | ||||||||||||
| Income tax benefit | (37,038 | ) | (37,038 | ) | (148,152 | ) | (148,152 | ) | ||||||||
| Depreciation and amortization | 231,641 | 224,706 | 914,361 | 919,751 | ||||||||||||
| EBITDA (loss) | (1,198,572 | ) | (1,114,985 | ) | (4,591,165 | ) | (5,130,299 | ) | ||||||||
| Allowance for doubtful accounts | 42,541 | 21,102 | 68,599 | (2,063 | ) | |||||||||||
| Allowance for obsolete inventory | 275,000 | (14,610 | ) | 275,000 | (39,199 | ) | ||||||||||
| Stock-based compensation expense | 53,212 | 37,167 | 190,462 | 169,741 | ||||||||||||
| Severance expense | — | 121,106 | — | 330,779 | ||||||||||||
| Other income | — | (622 | ) | — | (1,579 | ) | ||||||||||
| Other expense | — | — | — | 300 | ||||||||||||
| Loss from equity investment in non-consolidated affiliate | 12,361 | 20,041 | 28,923 | 2,827 | ||||||||||||
| Foreign exchange loss | 208,762 | 135,761 | 722,253 | 308,585 | ||||||||||||
| Net change in fair value of warrant liability | (16,154 | ) | — | (109,767 | ) | — | ||||||||||
| Net income attributable to noncontrolling interests | 86,915 | 71,608 | 272,200 | 312,739 | ||||||||||||
| Dividend to preferred shareholders | 186,595 | — | 714,830 | — | ||||||||||||
| EBITDA, as adjusted | (349,340 | ) | (723,432 | ) | (2,428,665 | ) | (4,048,169 | ) | ||||||||
INVESTOR CONTACTS:
212-896-1215 / 212-896-1250
tfromer@kcsa.com
/ grussell@kcsa.com
www.kcsa.com
Source:
News Provided by Acquire Media